| CHANNEL | FREQUENCY | COLOR CODE | TIMESLOT | TALKGROUP | MODE | COMMENTS |
|---|---|---|---|---|---|---|
| Bowland / Pennine | 164.112500 | 9 | 1/2 | 500 | DMR | North-West England |
| Channel 1 | 155.781250 | * | 1/2 | 500 | DMR | |
| Channel 2 | 155.793750 | * | 1/2 | 500 | DMR | |
| Channel 3 | 155.806250 | * | 1/2 | 500 | DMR | |
| Channel 4 | 155.818750 | * | 1/2 | 500 | DMR | |
| Channel 5 | 155.831250 | * | 1/2 | 500 | DMR | |
| Channel 6 | 155.843750 | * | 1/2 | 500 | DMR | |
| Channel 7 | 155.856250 | * | 1/2 | 500 | DMR | |
| Channel 8 | 155.868750 | * | 1/2 | 500 | DMR | |
| Channel 9 | 155.881250 | * | 1/2 | 500 | DMR | |
| Channel 10 | 155.893750 | * | 1/2 | 500 | DMR | |
| Channel 11 | 155.906250 | * | 1/2 | 500 | DMR | |
| Channel 12 | 155.918750 | * | 1/2 | 500 | DMR | |
| Channel 13 | 155.931250 | * | 1/2 | 500 | DMR | |
| Channel 14 | 155.943750 | * | 1/2 | 500 | DMR | |
| Channel 15 | 155.956250 | * | 1/2 | 500 | DMR |
* = Colour codes vary so best to set to wildcard
Last edited: